Hogeye Marathon - 2003 Male Marathon Overall Results
Place Name City, State Age Time
1 Rohde, John Vilonia, AR 43 2:55:01.80
2 Bitler, Jon Fayetteville, AR 31 2:59:07.20
3 Ferguson, Stan Conway, AR 39 2:59:41.38
4 Brennan, Tom Poteau, OK 31 2:59:53.08
5 Feldt, Mike Fort Smith, AR 33 3:04:47.02
6 Meintjes, Marius Dallas, TX 38 3:12:21.19
7 Kennedy, Chris Fort Smith, AR 38 3:13:45.84
8 Johnson, Richard Springfield, MO 49 3:19:20.23
9 Chatman, Ernie Brooksville, FL 53 3:23:45.08
10 Davis, Leigh Fayetteville, AR 35 3:25:21.34
11 Ouchark, William Waltham, MA 38 3:25:31.99
12 Howton, James Jacksonville, AR 28 3:26:23.86
13 Kunz, Harvey Omaha, NE 56 3:26:59.99
14 Chappelle, Murry Sheridan, AR 43 3:32:34.42
15 Everett , John Strafford, MO 42 3:34:46.77
16 Lowrey, Paul Fayetteville, AR 39 3:35:48.00
17 O'Neal, Stephen Rogers, AR 24 3:37:03.36
18 Dolan, Chris Tulsa, OK 44 3:38:43.95
19 Boyt, Pete Neosho, MO 46 3:40:42.41
20 Guess, Samuel Bentonville, AR 33 3:41:17.78
21 Holby, Israel Fayetteville, AR 24 3:42:28.36
22 Feerer, Warren Seattle, WA 52 3:43:11.15
23 Nimmo, Mike Goshen, AR 45 3:44:30.45
24 Quinn, Walter Fayetteville, AR 37 3:45:10.43
25 Dewar, Robert Springfield, MO 57 3:45:30.06
26 Randall, Cameron Grand Rapids, MI 40 3:46:52.19
27 Christen, Ronald Crawfordville, FL 57 3:47:07.82
28 Hollis, Mike Springfield, MO 49 3:47:26.12
29 Martinez, Mario Fayetteville, AR 49 3:48:17.55
30 Meyers, Ron Tulsa, OK 58 3:52:40.11
31 Garner, Chris Alma, AR 41 3:54:02.47
32 Fricke, Jon Springdale, AR 39 3:54:42.50
33 Ferrari, Scott West View, PA 45 3:54:59.83
34 Huneycutt, Jay Fayetteville, AR 42 3:55:39.18
35 Brown, Jr., George Clinton, IL 42 3:56:59.85
36 Scott, David Fayetteville, AR 22 3:57:03.32
37 Criniti, Francesco Philadelphia, PA 59 3:57:19.31
38 Burke, Mike Redondo Beach, CA 40 3:58:36.40
39 Brown, Dennis Grove, OK 53 4:02:27.05
40 Bradley, Marv Canon City, CO 64 4:05:54.92
41 Jolley, Dan Springfield, MO 56 4:06:05.53
42 Vanjoff, Doug Neosho, MO 40 4:13:31.57
43 Lehew, Bob Tulsa, OK 60 4:13:38.76
44 Nakanishi, Koei Farmington, AR 68 4:15:05.96
45 Keedy, Gary Conway, AR 55 4:15:07.70
46 Hook, Roger Springdale, AR 39 4:15:41.85
47 Baker, Charlie Proctor, OK 16 4:21:20.94
48 Carey, Bill Westville, OK 37 4:22:14.31
49 Davis, Patrick Arlington, TX 57 4:23:32.10
50 Davis, Glenn Little Rock, AR 54 4:23:32.49
51 Kaufman, Jerry Monroe, LA 57 4:24:04.46
52 DuBois, Shaun Fayetteville, AR 35 4:28:13.13
53 Noble, Steve Ontario, CA 39 4:28:52.79
54 Hendrickson, Howard Little Rock, AR 38 4:32:02.43
55 Baker, Ed Fayetteville, AR 36 4:32:31.30
56 Mellor, Paul Richmond, VA 44 4:33:11.60
57 Partridge, Arthur Broomfield, CO 44 4:34:13.75
58 Enslin, Grundlingh Montclair, NJ 39 4:35:01.46
59 Freeman, Glen Trophy Club, TX 33 4:35:01.83
60 Solomon, Charlie Fayetteville, AR 35 4:35:32.29
61 Adatia, Eddie North Little Rock, AR 44 4:39:51.69
62 Duer, Bill Mena, AR 69 4:40:29.14
63 Sangray, Andrew Helena, MT 60 4:41:11.71
64 Hendrix, Glen Pine Bluff, AR 60 4:43:08.11
65 Chin, Eric Centerton, AR 23 4:44:10.03
66 Mayes, William Fayetteville, AR 50 4:44:15.27
67 Friedrichsen, Richard Clarks, NE 60 4:45:18.19
68 Sayner, Richard Clinton, AR 57 4:45:28.76
69 Ortego, Terry Fayetteville, AR 46 4:45:49.44
70 Maddox, Michael Tulsa, OK 36 4:47:54.19
71 Webb, Michael Tulsa, OK 46 4:51:38.08
72 Matthews, Wayne Springfield, MO 54 4:53:07.79
73 Caldwell, Carl Pine Bluff, AR 63 4:58:55.24
74 King, Donnie Springdale, AR 41 4:59:21.78
75 Melbourne, John Scotia, NY 57 5:00:59.96
76 Sappenfield, Joel Springdale, AR 36 5:04:04.99
77 Rosen, Gerald Baldwin, NY 63 5:12:28.01
78 Burger, David White Hall, AR 36 5:17:19.65
79 Bennett, Peter Houston, TX 28 5:23:15.24
80 Young, James Springdale, AR 36 5:31:28.33
81 Craig, Johnnie White Hall, AR 41 5:44:11.00
82 McLendon, Gary Fayetteville, AR 58 5:51:11.00
83 Bocci, Gerald Grosse Pointe Park, MI 64 6:15:28.48
84 Westbrook, Paul Tahlequah, OK 59 6:22:31.28