Hogeye Marathon - 2006 Female Half Marathon Results
Place Half Marathon Females City, State Age
Time
1 McKissick, Frances Irving, TX 43 1:34:50.05
2 Olney, Sarah Little Rock, AR 27 1:35:02.72
3 West, Tammy Tahlequah, OK 29 1:35:38.07
4 Coutu, Tina Sherwood, AR 42 1:41:00.43
5 Stalder, Sarah Rogers, AR 33 1:41:38.88
6 Mills, Lisa Rogers, AR 49 1:45:09.65
7 Baden-Kuhn, Melanie Stuttgart, AR 37 1:45:17.59
8 McCaa, Katie Newark, AR 25 1:46:11.48
9 Knott, Cindy Fayetteville, AR 45 1:46:48.26
10 Isaksen, Margaux Fayetteville, AR 14 1:46:50.11
11 Peek, Kimberly Springdale, AR 16 1:47:07.79
12 Hamilton, Kari Springdale, AR 18 1:47:31.81
13 Wyrick, Jill Springdale, AR 27 1:47:37.17
14 Lovelace, Bernita Conway, AR 51 1:47:54.24
15 Huckabee, Hollie Jonesboro, AR 27 1:48:55.94
16 Mason, Ashley Little Rock, AR 21 1:49:31.50
17 Pilkington, Ali Fayetteville, AR 38 1:51:22.55
18 Combs, Erin Russellville, AR 26 1:51:30.63
19 Taylor, Allison Independence, KS 21 1:52:04.89
20 Schach, Elisabeth Fayetteville, AR 36 1:52:57.93
21 Rosenfeld, Stephanie Fayetteville, AR 40 1:52:59.65
22 Ferguson, Chrissy Conway, AR 45 1:54:37.00
23 Scheel, Jan Berryville, AR 53 1:55:40.97
24 Levesque, Diane Rochester, NH 52 1:57:12.52
25 Knight, Amy Fayetteville, AR 38 1:57:37.78
26 Helms, Katie Fayetteville, AR 28 1:58:25.87
27 Buckelew, Mackie Little Rock, AR 48 1:59:23.53
28 Terrell, Lynette Fayetteville, AR 47 2:00:27.59
29 Parker, Stephanie Russellville, AR 22 2:00:38.56
30 Bartholomew, Kelli Fayetteville, AR 23 2:01:39.61
31 Mitchum, Cynthia Rogers, AR 42 2:02:45.06
32 Smith, Karen Rogers, AR 42 2:02:50.85
33 Fletcher, Rebekah Bella Vista, AR 40 2:02:59.84
34 Maute, Amanda Centerton, AR 27 2:03:04.85
35 Andersen, Holly Elkins, AR 30 2:03:18.99
36 McCoy, Kandi Conway, AR 25 2:03:21.97
37 Maxwell, Carol Fayetteville, AR 42 2:03:22.31
38 Slade, Sunshine Fayetteville, AR 26 2:03:26.68
39 Hart, Lisa Rogers, AR 38 2:03:58.49
40 Schultz, Melissa Fayetteville, AR 26 2:04:01.99
41 Pry, Jennifer Tahlequah, OK 26 2:04:51.22
42 McKee, Savannah Hulbert, OK 22 2:04:51.52
43 Terlouw, Lori Bentonville, AR 41 2:05:48.59
44 Crites, Kem Westville, OK 40 2:06:18.10
45 Luyet, Lisa North Little Rock, AR 34 2:06:24.98
46 Elwart, Kristi Fayetteville, AR 32 2:06:27.84
47 Lewallen, Mary Fayetteville, AR 45 2:07:39.41
48 Wright, Amanda Benton, AR 29 2:08:10.95
49 Hall, Rebecca Springdale, AR 29 2:08:15.72
50 Allis, Sydney Fayetteville, AR 26 2:09:23.84
51 Brown, Wynona Lincoln, AR 28 2:09:59.05
52 Sheets, Tiffany Lincoln, NE 36 2:10:11.11
53 Franks, Jessica Branson, MO 22 2:10:41.01
54 Stark, Stacy Maumelle, AR 27 2:11:08.57
55 Beck, Melanie Fayetteville, AR 43 2:11:28.31
56 Meinerding, Deb Springdale, AR 40 2:12:41.16
57 Earles, Carol Ravenden Springs, AR 36 2:12:53.79
58 Lewis, Jennifer Fayetteville, AR 31 2:12:58.07
59 Malone, Rachel Van Buren, AR 29 2:13:03.92
60 Telukevich, Cindy Conway, AR 52 2:13:33.85
61 McCarty, Kate Little Rock, AR 26 2:14:09.47
62 Brown, Cari Tahlequah, OK 36 2:14:59.81
63 Tedford, Leigh Lowell, AR 33 2:15:32.02
64 Moore, Lynn Fayetteville, AR 53 2:15:47.47
65 Gartner, Rebecca Hot Springs, AR 35 2:17:19.81
66 Morton, Marcella Westville, OK 54 2:18:34.85
67 Qualls, Ginea Little Rock, AR 28 2:18:45.58
68 Hamilton, Julie Springdale, AR 31 2:23:57.30
69 Ulmer, Joan Harrison, AR 56 2:24:52.20
70 Baker, Nicole Fayetteville, AR 34 2:25:12.82
71 Holt, Earline Hindsville, AR 43 2:25:26.69
72 Walker, Jasmine Bentonville, AR 28 2:26:19.35
73 Wilson, Ann Hot Springs, AR 54 2:27:24.83
74 Wehunt, Deborah Mesa, AZ 51 2:29:15.55
75 Drake, Emily Dallas, TX 31 2:29:30.32
76 Duplanti, Deanna Springdale, AR 46 2:30:02.18
77 Sewell, Ginni Rogers, AR 35 2:30:07.63
78 Gill, Kris Fort Smith, AR 41 2:30:46.30
79 Sobolewski, Debra Fort Smith, AR 35 2:30:46.68
80 Hendrix, Charlene Pine Bluff, AR 61 2:32:59.87
81 Ballard, Joy Benton, AR 54 2:33:11.90
82 Vincent, Kathy Pine Bluff, AR 40 2:33:22.67
83 Schilhab, Melisa Springdale, AR 37 2:34:57.42
84 Grace, Holly Fayetteville, AR 22 2:35:03.88
85 Rogers, Rachel Fayetteville, AR 22 2:35:04.19
86 Cantrell, Sheila Batesville, AR 48 2:35:28.01
87 Rambo, Anna Tulsa, OK 25 2:40:27.84
88 Helvey, Carolyn Knoxville, AR 56 2:40:58.56
89 Massingill, Judy Conway, AR 47 2:41:29.64
90 Smart, Susie Batesville, AR 35 2:43:09.94
91 McCaa, Annie Newark, AR 50 2:43:50.68
92 Miller, Annie Batesville, AR 57 2:43:52.86
93 Jones, Jennifer Benton, AR 21 2:44:53.29
94 Caldwell, Gaye Pine Bluff, AR 64 2:46:16.48
95 Nash, Carole Maumelle, AR 64 2:49:18.07
96 Marston, Rosemary Roland, AR 58 2:50:44.53
97 Weston, Kathy Farmington, AR 38 2:51:53.81
98 Boseman, Laura Fayetteville, AR 21 2:53:52.69
99 Cagle, Anna Fayetteville, AR 38 2:55:57.81
100 Lloyd, Jennifer Fayetteville, AR 37 2:56:16.25
101 Nash, Zacil Maumelle, AR 23 2:57:23.27
102 Meredith, Misty Springdale, AR 23 3:58:54.87
103 Meredith, LaDonna Springdale, AR 32 3:58:55.26